PDA

View Full Version : code test


13inches
08-31-2006, 11:04 AM
1 2 3 4 5 6
5sp 3.136 1.888 1.333 1 0.814
FD 3.636 11.402496 6.864768 4.846788 3.636000 2.959704
FD 3.909 12.258624 7.380192 5.210697 3.909000 3.181926
FD 4.1 12.857600 7.740800 5.465300 4.100000 3.337400
FD 4.3 13.484800 8.118400 5.731900 4.300000 3.500200
FD 4.44 13.923840 8.382720 5.918520 4.440000 3.614160

5sp (A/R) 2.604 1.639 1.228 1 0.814
FD 3.636 9.468144 5.959404 4.465008 3.636000 2.959704
FD 3.909 10.179036 6.406851 4.800252 3.909000 3.181926
FD 4.1 10.676400 6.719900 5.034800 4.100000 3.337400
FD 4.3 11.197200 7.047700 5.280400 4.300000 3.500200
FD 4.44 11.561760 7.277160 5.452320 4.440000 3.614160


6sp 3.76 2.269 1.645 1.257 1 0.843
FD 3.636 13.671360 8.250084 5.981220 4.570452 3.636000 3.065148
FD 3.909 14.697840 8.869521 6.430305 4.913613 3.909000 3.295287
FD 4.1 15.416000 9.302900 6.744500 5.153700 4.100000 3.456300
FD 4.3 16.168000 9.756700 7.073500 5.405100 4.300000 3.624900
FD 4.44 16.694400 10.074360 7.303800 5.581080 4.440000 3.742920

Doug Phillips
08-31-2006, 01:04 PM
I don't understand a thing so I think your secret code works. :D

John Powell
08-31-2006, 11:05 PM
They look like gear ratios for a 2nd gen RX7, but I didn't know that FD's had a six-speed. :confused:

xiro
09-14-2006, 06:08 AM
neat......