Complete Road Race Events Listing
| Title | Event Date | Type | Location | Documents |
|---|---|---|---|---|
| Regional Pre-Event Test Day - Shannonville | May 24, 2013 | Club | Shannonville (Long Track) | Competitor Forms |
| Regional Pre-Event Test Day - Shannonville | May 24, 2013 | Club | Shannonville (Long Track) | Competitor Forms |
| Race Ontario Round 2 - DAC Trillium Trophy Race | May 25, 2013 - May 26, 2013 | Provincial | Shannonville (Long Track) | Tickets |
| Race Ontario Round 2 - DAC Trillium Trophy Race | May 25, 2013 - May 26, 2013 | Provincial | Shannonville (Long Track) | Schedule |
| Race Ontario Round 2 - DAC Trillium Trophy Race | May 25, 2013 - May 26, 2013 | Provincial | Shannonville (Long Track) | Supplementary Regulations |
| VARAC Canadian Historic Grand Prix | Jun 14, 2013 - Jun 16, 2013 | Club | Canadian Tire Motorsports Park | |
| Regional Pre-Event Test Day | Jun 21, 2013 | Special | Canadian Tire Motorsports Park | |
| Race Ontario Round 3 - BARC Grand Prix of Ontario | Jun 22, 2013 - Jun 23, 2013 | Provincial | Canadian Tire Motorsports Park | Tickets |
| Regional Pre-Event Test Day | Jul 26, 2013 | Special | Canadian Tire Motorsports Park | |
| Race Ontario Round 4 - BARC Canadian Touring Trophy | Jul 27, 2013 - Jul 28, 2013 | Provincial | Canadian Tire Motorsports Park | Tickets |
| Regional Pre-Event Test Day - Calabogie | Aug 23, 2013 | Club | Calabogie (Long) | |
| Race Ontario Round 5 - MCO Ted Powell Memorial Races | Aug 24, 2013 - Aug 25, 2013 | Provincial | Calabogie (Long) | Tickets |
| Regional Pre-Event Test Day | Sep 13, 2013 | Special | Canadian Tire Motorsports Park | |
| Race Ontario Round 6 - BEMC Indian Summer Races | Sep 14, 2013 - Sep 15, 2013 | Provincial | Canadian Tire Motorsports Park | Tickets |
| Regional Pre-Event Test Day | Sep 27, 2013 | Special | Canadian Tire Motorsports Park | |
| Race Ontario Round 7 - Celebration of Motorsports | Sep 28, 2013 - Sep 29, 2013 | Provincial | Canadian Tire Motorsports Park | Tickets |
Road Racing Results/Standings
All road racing event results are available at the CASC-OR MyLaps web page. Note that as of May 2013 problems with the MyLaps website mean that the link above does not work - once MyLaps issues are solved the link will be updated.










As its name suggests, the RaceOntario Formula Libre Championship offers all open wheel single-seaters and lightweight sports racers that do not fall within any other specific recognized class a “place to race” at each of the eight regional championship race weekends.
F1600 is a group for single seat race cars powered by equal engines where the emphasis is on driver skill and racecraft.
Group 70+ includes historic race cars that were originally raced in series such as IMSA, TransAm, SCCA and CASC GT Sprints.
GT Sprints is flat-out racing, with races about 20 minutes in length where the emphasis is on outright speed over strategy ...
GT Challenge is a race group which provides endurance style racing, with pit stop strategy and drivers sharing a car.
Based on VW components, Formula 1200 is the least expensive form of single seater racing car competing in CASC-OR RaceOntario Championships.